<?xml version='1.0' encoding='utf-8'?>
<!-- 
Copyright 2005 DataActive Communications Limited

Unless required by applicable law or agreed to in writing, software,
documentation and examples are distributed under a 'AS IS' BASIS,
WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
-->
<!DOCTYPE re:root SYSTEM 'http://reality.dataactive.com/DTDs/reality-1.0.dtd'>
<re:root xmlns:re='http://reality.dataactive.com'>
	<re:document 
		version='1.0' 
		language-code='ENG' 
		country-code='GBR' 
		category-code='examples' 
		uid='040_030' 
		display-name='Creating a color in a color space'>

		<re:outputs collate='false' compression='9' manifest='false'>
			<re:output 
				name='Kwik PDF' 
				file-name='040_030_CreatingAColorInAColorSpace' 
				type='reality.pdf.kwik' 
				options='page-crop-marks: false' />
		</re:outputs>

		<re:colors>
			<re:color name='customBlue' type='cmyk' value='1.0, 0.69, 0, 0' />
			<re:color name='customRed' type='rgb' value='1, 0.2, 0.2' />
			<re:color name='customSpotBlue' type='spot' value='1.0, 0, 0, 0' />
			<re:color name='customGreyScale' type='grayscale' value='0.5' />
		</re:colors>
		
		<re:styles>
			<re:style name='layer1'>
				<re:styleattribute name='position' value='absolute' />
				<re:styleattribute name='left' value='20' />
				<re:styleattribute name='top' value='150' />
				<re:styleattribute name='width' value='100' />
				<re:styleattribute name='height' value='100' />
			</re:style>

			<re:style name='layer2'>
				<re:styleattribute name='position' value='absolute' />
				<re:styleattribute name='left' value='20' />
				<re:styleattribute name='top' value='260' />
				<re:styleattribute name='width' value='100' />
				<re:styleattribute name='height' value='100' />
			</re:style>

			<re:style name='layer3'>
				<re:styleattribute name='position' value='absolute' />
				<re:styleattribute name='left' value='140' />
				<re:styleattribute name='top' value='150' />
				<re:styleattribute name='width' value='100' />
				<re:styleattribute name='height' value='100' />
			</re:style>

			<re:style name='layer4'>
				<re:styleattribute name='position' value='absolute' />
				<re:styleattribute name='left' value='140' />
				<re:styleattribute name='top' value='260' />
				<re:styleattribute name='width' value='100' />
				<re:styleattribute name='height' value='100' />
			</re:style>
		</re:styles>

		<re:content>
			<re:page>
				<re:layer style='background-color-name: customBlue;' class='layer1'/>
				<re:layer style='background-color-name: customRed;' class='layer2'/>
				<re:layer style='background-color-name: customSpotBlue;' class='layer3'/>
				<re:layer style='background-color-name: customGreyScale;' class='layer4'/>
			</re:page>
		</re:content>

	</re:document>
</re:root>
